For sale50 photos

For sale
5881 DELLE DONNE DRIVE
MLS® W14012158 · 0 days on market · Active
$999,900
Inquire about this propertyLIVE IN YOUR OWN HOME WHILE RENTAL INCOME HELPS COVER YOUR MORTGAGE! Churchill Meadows, Mississauga Why pay a mortgage without rental assistance when you can live in a beautiful home and receive rental income to help with your payments? Welcome to this well-maintained family home in a highly desirable neighbourhood, surrounded by excellent schools and convenient amenities. Property Features3+1 bedrooms4 washrooms Separate living room and family room with fireplace Over 1,600 sq. ft. above grade Elegant double-door entrance Legal, City-approved one-bedroom basement apartment?? Rental Income That Makes a Difference!? Upper level: $2,800/month plus utilities? Legal basement: $1,500/month plus a share of utilities Total Rental Income: $4,300/month | $51,600/year?? Live Upstairs. Collect Rent. Help Pay Your Mortgage! For illustration, this rental income could help support the payments on approximately $300,000 of mortgage financing, depending on interest rates, amortization and lender qualification. The current tenants are cooperative and would like to stay, offering potential rental continuity for the next owner. The legal basement apartment may also help with mortgage qualification, subject to the lender's requirements and assessment of rental income.?? Opportunities like this deserve your attention! Flexible sellers. A sought-after location. A legal basement apartment. Rental income from two living spaces.?? Build your future. Let rental income help along the way. (id:67193)
| Room | Level | Dimensions |
|---|---|---|
| Living room | Ground level | 3.81 x 5.1 |
| Dining room | Ground level | 3.81 x 5.1 |
| Kitchen | Ground level | 2.65 x 5.1 |
| Family room | Ground level | 3.42 x 5.1 |
| Primary Bedroom | Second level | 3.25 x 5.1 |
| Bedroom 2 | Second level | 2.72 x 4.33 |
| Bedroom 3 | Second level | 2.44 x 3.62 |
Kerrland Realty Group
Tell us when suits you. An agent from the team confirms the appointment — in person or by video, whichever you prefer.
Kerri LuSales Representative · Team Leader(289) 971-1362Estimate the monthly payment on this price. Adjust the down payment, rate and amortisation to see what changes.
Monthly payment
$4,953
Not included
Property tax, condo maintenance fees and home insurance are paid separately and are not part of this payment. Budget for them alongside it.
CMHC premium schedule as of 2026-08-18. Estimate only — not financial advice. Actual payments, insurance premiums and approval depend on your lender.
Land Transfer Tax — pre-filled with this price.

Neighbourhoods
A major lakeside city west of Toronto with an established mix of condos, townhomes, and detached streets.
ExploreListed by HOMELIFE/MIRACLE REALTY LTD. The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association, who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy.
This website is operated by a brokerage or salesperson who is a member of The Canadian Real Estate Association.
Kerrland Realty Group
Kerrland Realty Group is committed to delivering a seamless and elevated real estate experience through local expertise, skilled negotiation, and tailored strategies designed around each client's unique goals.